1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 1 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 2 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 3 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 4 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 5 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 6 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 7 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 8 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 9 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 10 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 11 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 12 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 13 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 14 Image
1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc 15 Image
1 year ago

1,570 P.m | 0% Available | Trade-In Welcome | 2016 Explorer Sport | Dealer Warranty + History | Gcc

Madison - United States of America

26,986.5 USD

  • 2016
  • 82000
  • Gasoline
  • Automatic

Details

Make

Ford

Model

Explorer

Condition

New

Registered In

GCC

Body condition

Perfect inside and out

Body type

SUV

Color

Silver

Specifications

GCC specs

Cylinders

6

Doors

5+ doors

Horsepower

Unknown

Warranty

Yes

Extras

Air Conditioning, AM/FM Radio, Aux Audio In, Bluetooth System, CD Player, Fog Lights, Keyless Entry, Keyless Start, Leather Seats, Moonroof, Navigation System, Parking Sensors, Power Locks, Power Mirrors, Power Seats, Power Windows, Premium Wheels/Rims, Rear View Camera, Sunroof

Technical Features

4 Wheel Drive, All Wheel Drive, Anti-Lock Brakes/ABS, Cruise Control, Front Airbags, Power Steering, Side Airbags


Description

1,570 per month | 0% Down Payment Available

SAVE !! SAVE !! SAVE !!
HUGE SAVINGS !!
HURRY !! DON’T MISS !!
OFFER VALID TILL STOCK LASTS.

2016, Ford Explorer SPORT ECO BOOST V6 3.5LTR AWD

20” SPORT alloy wheels, leather electric (MEM) seats, dual sunroofs, dual AC, front and rear park sensors, front and rear CAM, on steering controls, cruise, NAV, push button start, bluetooth, rear headrest entertainment system, 7 SEATER.

5YR/100KM DEALERS WARRANTY UNTIL APR 2021 & 5YR/100KM SERVICE CONTRACT UNTIL APR 2021.
ONE OWNER

FULL DEALER SERVICE HISTORY.
GCC SPECS
0% DOWNPAYMENT AVAILABLE

Call to book a test drive or make an offer.
Don't Miss the current special offers!!

  • Madison, United States of America